TABLE 2. FLAGSTAFF I-40 PAVEMENT PERFORMANCE 

Flagstaff I-40  Mile Post  Marker 195-205 Skid
Mu Meter
Number
 

Before
Overlay

Percent
Cracking

Ride
IRI
inch/mile

Rut
inches
 

Maintenance
Dollars
Per Mile

 Traffic
18 Kip ESAL's
per year
 PCCP            
 1989  9  132  NA  41  6227  1,500,000
 After
Overlay
           
 1990 0  42  0.50  69  0  1,600,000
 1991 0  42  0.12  64  146  1,700,000
 1992 0  48  0.14  69  121  1,800,000
 1993 0 56  0.13  60  173  1,900,000,
1994 0  44  0.12  66  274  2,000,000
 1995 0 51 0.11    248  2,100,000
1996 0  53  0.11    623  2,300,000
 1997 0  49  0.10  58  575  2,400,000
 1998 0  53  0.11  65  872  2,500,000

Use your browsers "Back" button to return to the previous page.