TABLE 3. RIORDAN I-40 PAVEMENT PERFORMANCE

Use your browsers "Back" button to return to theprevious page.

 Riordan HMA Mile Post 191-195    

PCCP
Before
Reconstruction

Percent
Cracking
Ride Rut Depth Inch Skid Mu Meter Number Maintenance Dollars Per Mile Traffic 18 Kip ESAL's Per Year
1986  16  143 N/A 63 7969 1,200,000
 After
Reconstruction
           
 1987  0 48 .09 55 0 1,300,000
 1988  1 48 .20   546 1,400,000
 1989  1 45 .16 56 321 1,500,000
 1990  4 63 .20   648 1,600,000
 1991  7 54 .17   2138 1,700,000
 1992  7 54 .18 53 1079 1,800,000
 1993  7 70 .17 46 3548 1,900,000
 1994  7 72 .26 46 935 2,000,000
 1995  2 76 .25 48 1268 2,100,000
 1996  11 82 .25   617 2,3000,000
 1997  Rehab.