Use your browsers "Back" button to return to the previous page.
 

TABLE 4. LTPP TEST SECTION PAVEMENT PERFORMANCE
I-40 SHRP LTPP SPS-6

  • Test Section # Begin Mile Post End Mile Post Test Section Type Linear Feet 1994 Cracking 1999 Test Section Description
    040660* 202.16 202.25 STATE 91 784  8" HMA Overlay, Rubberized Concrete
    040663 202.29 202.38 STATE    10" PCC Overlay, 2" HMA Overlay, C&S
    040608* 202.43 202.53 SHRP 259 658  8" HMA Overlay, Crack & Seat (C&S)
    040607* 202.58 202.68 SRHP 617 990  4" HMA Overlay, C&S
    040606* 202.72 202.82 SHRP 726 934  4" HMA Overlay, Max., Restoration PCC
    040659* 202.88 202.99 STATE 521 1198  2" HMA Overlay, Fabric, 2" HMA, C&S
    040661* 203.02 203.10 STATE 30 291  2" ARAC Surface, 2" HMA, C&S
    040604* 203.13 203.23 SHRP 504 554  4" HMA Overlay with Saw & Seal
    040662* 203.32 203.42 STATE 546 1171  2" HMA Surface, 2" ARAC, C&S
    040603* 203.54 203.46 SHRP 770 1339  4" HMA, Minimum Restoration PCC
    040605 203.68 203.87 SHRP      Out of Service PCC Section
    040602 204.02 204.13 SHRP      Out of Service PCC Section
    040601 204.16 204.26 SHRP      Out of Service PCC Section
     * A 0.50" open graded (ACFC) surface placed after overlay to improve skid resistance. An AC-20 binder was used, as the binder.
    ·
  • Note some sections have a dual number. TS #040659 was 040610, TS #040660 was 040609, TS #040661 was 040611 and TS #040662 was 040612.